<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: HOT MARKETING ACRONYMS: DEFINITION OF CLICK-THROUGH-RATE RELEVANT TO EMAIL MARKETING</title>
	<atom:link href="http://meemoo2.com/2008/07/hot-for-marketi.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://meemoo2.com/2008/07/hot-for-marketi.html/</link>
	<description>Michael Leander's Meemoo2 Marketers. Blog about marketing, direct &#38; interactive marketing, permission marketing &#38; the latest in modern technology</description>
	<pubDate>Wed, 07 Jan 2009 06:00:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Søgemaskineoptimering</title>
		<link>http://meemoo2.com/2008/07/hot-for-marketi.html/#comment-326</link>
		<dc:creator>Søgemaskineoptimering</dc:creator>
		<pubDate>Sat, 15 Nov 2008 18:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://77.235.42.134/~meemoo2/2008/07/hot-for-marketing-acronyms-definition-of-click-through-rate-relevant-to-email-marketing.html/#comment-326</guid>
		<description>&lt;strong&gt;Søgemaskineoptimering...&lt;/strong&gt;

Tak for info...meget interessant og lærerigt..keep it up :-)...</description>
		<content:encoded><![CDATA[<p><strong>Søgemaskineoptimering&#8230;</strong></p>
<p>Tak for info&#8230;meget interessant og lærerigt..keep it up :-)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daksh</title>
		<link>http://meemoo2.com/2008/07/hot-for-marketi.html/#comment-83</link>
		<dc:creator>daksh</dc:creator>
		<pubDate>Fri, 08 Aug 2008 01:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://77.235.42.134/~meemoo2/2008/07/hot-for-marketing-acronyms-definition-of-click-through-rate-relevant-to-email-marketing.html/#comment-83</guid>
		<description>Nice start Michael ! Glad to have found out your blog.  

Looking forward to more such acronyms in the next few weeks.  Just a thought - It would be excellent if you could also connect these definitions with some real world examples. for e.g. in CTR's case we could talk about an offline example or something like that.</description>
		<content:encoded><![CDATA[<p>Nice start Michael ! Glad to have found out your blog.  </p>
<p>Looking forward to more such acronyms in the next few weeks.  Just a thought - It would be excellent if you could also connect these definitions with some real world examples. for e.g. in CTR&#8217;s case we could talk about an offline example or something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Leander</title>
		<link>http://meemoo2.com/2008/07/hot-for-marketi.html/#comment-76</link>
		<dc:creator>Michael Leander</dc:creator>
		<pubDate>Tue, 29 Jul 2008 06:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://77.235.42.134/~meemoo2/2008/07/hot-for-marketing-acronyms-definition-of-click-through-rate-relevant-to-email-marketing.html/#comment-76</guid>
		<description>To be sure to receive more Hot Marketing Acronyms, sign-up to the Meemoo2 Marketingboss Newsletter here: http://www.fokusintegrated.com/meemoo2/</description>
		<content:encoded><![CDATA[<p>To be sure to receive more Hot Marketing Acronyms, sign-up to the Meemoo2 Marketingboss Newsletter here: <a target="_blank" href="http://www.fokusintegrated.com/meemoo2/" rel="nofollow">http://www.fokusintegrated.com/meemoo2/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
