<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BENCHMARK YOUR EMAIL MARKETING: FIRST EVER PAN EUROPEAN EFFORT</title>
	<atom:link href="http://meemoo2.com/2008/10/email-marketing-benchmark.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://meemoo2.com/2008/10/email-marketing-benchmark.html/</link>
	<description>Michael Leander's Meemoo2 Marketers. Blog about marketing, direct &#38; interactive marketing, permission marketing &#38; the latest in modern technology</description>
	<pubDate>Fri, 18 May 2012 13:32:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Cauthen</title>
		<link>http://meemoo2.com/2008/10/email-marketing-benchmark.html/#comment-1476</link>
		<dc:creator>Cauthen</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://meemoo2.com/?p=459#comment-1476</guid>
		<description>Really great info here... I found your site via Yahoo and I will bookmark it and come back again!</description>
		<content:encoded><![CDATA[<p>Really great info here&#8230; I found your site via Yahoo and I will bookmark it and come back again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketing agencies</title>
		<link>http://meemoo2.com/2008/10/email-marketing-benchmark.html/#comment-515</link>
		<dc:creator>marketing agencies</dc:creator>
		<pubDate>Thu, 27 Nov 2008 19:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://meemoo2.com/?p=459#comment-515</guid>
		<description>&lt;strong&gt;marketing agencies...&lt;/strong&gt;

Good post. I am looking into these issues on my blog....</description>
		<content:encoded><![CDATA[<p><strong>marketing agencies&#8230;</strong></p>
<p>Good post. I am looking into these issues on my blog&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meemoo2 Marketingboss - BENCHMARK YOUR EMAIL MARKETING: FIRST EVER ...</title>
		<link>http://meemoo2.com/2008/10/email-marketing-benchmark.html/#comment-375</link>
		<dc:creator>Meemoo2 Marketingboss - BENCHMARK YOUR EMAIL MARKETING: FIRST EVER ...</dc:creator>
		<pubDate>Wed, 19 Nov 2008 09:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://meemoo2.com/?p=459#comment-375</guid>
		<description>[...] Michael Leander Nielsen put an intriguing blog post on Meemoo2 Marketingboss - BENCHMARK YOUR EMAIL MARKETING: FIRST EVER &#8230;Here&#8217;s a quick excerptMeemoo2 Marketingboss blog edited by Michael Leander Nielsen. Are you the CMO, VP Marketing, Marketing Manager, product manager or professionally working in marketing or similar, apply for your membership to Xing Marketingboss here: &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Leander Nielsen put an intriguing blog post on Meemoo2 Marketingboss - BENCHMARK YOUR EMAIL MARKETING: FIRST EVER &#8230;Here&#8217;s a quick excerptMeemoo2 Marketingboss blog edited by Michael Leander Nielsen. Are you the CMO, VP Marketing, Marketing Manager, product manager or professionally working in marketing or similar, apply for your membership to Xing Marketingboss here: &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BENCHMARK YOUR EMAIL MARKETING: FIRST EVER PAN EUROPEAN EFFORT</title>
		<link>http://meemoo2.com/2008/10/email-marketing-benchmark.html/#comment-307</link>
		<dc:creator>BENCHMARK YOUR EMAIL MARKETING: FIRST EVER PAN EUROPEAN EFFORT</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://meemoo2.com/?p=459#comment-307</guid>
		<description>[...] Michael Leander Nielsen put an intriguing blog post on BENCHMARK YOUR EMAIL MARKETING: FIRST EVER PAN EUROPEAN EFFORTHere&#8217;s a quick excerptFEDMA (Federation of European Interactive and Direct Marketing) have just launched the first ever Pan European Benchmark Study of email marketing results. For a limited time only, it is free for advertisers and agencies as well as email &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Leander Nielsen put an intriguing blog post on BENCHMARK YOUR EMAIL MARKETING: FIRST EVER PAN EUROPEAN EFFORTHere&#8217;s a quick excerptFEDMA (Federation of European Interactive and Direct Marketing) have just launched the first ever Pan European Benchmark Study of email marketing results. For a limited time only, it is free for advertisers and agencies as well as email &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Spence</title>
		<link>http://meemoo2.com/2008/10/email-marketing-benchmark.html/#comment-296</link>
		<dc:creator>Jim Spence</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://meemoo2.com/?p=459#comment-296</guid>
		<description>Wednesday I was searching for sites related to Marketing and specifically direct marketing rate response and I found your site.</description>
		<content:encoded><![CDATA[<p>Wednesday I was searching for sites related to Marketing and specifically direct marketing rate response and I found your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Bookmarks Demon</title>
		<link>http://meemoo2.com/2008/10/email-marketing-benchmark.html/#comment-284</link>
		<dc:creator>Social Bookmarks Demon</dc:creator>
		<pubDate>Sat, 08 Nov 2008 09:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://meemoo2.com/?p=459#comment-284</guid>
		<description>Social Bookmarks Demon is enormously powerful, 100% automatic social bookmarking software which will build UNLIMITED number of top quality backlinks, send first-class traffic in minutes, increase your affiliate sales, AdSense income and site revenue as much as never. Social Bookmarks Demon combines features of ALL social bookmarking tools available in the market for price of single tool.</description>
		<content:encoded><![CDATA[<p>Social Bookmarks Demon is enormously powerful, 100% automatic social bookmarking software which will build UNLIMITED number of top quality backlinks, send first-class traffic in minutes, increase your affiliate sales, AdSense income and site revenue as much as never. Social Bookmarks Demon combines features of ALL social bookmarking tools available in the market for price of single tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolv Heggenhougen</title>
		<link>http://meemoo2.com/2008/10/email-marketing-benchmark.html/#comment-170</link>
		<dc:creator>Rolv Heggenhougen</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://meemoo2.com/?p=459#comment-170</guid>
		<description>There’s no doubt that email marketing works BUT companies seem to ignore the single largest online advertising venue available: their own regular external emails. Why not use these emails to market the senders company?
You have a website.
You send emails.
Why not multiply your sales-staff by “wrapping” the regular email in an interactive letterhead?
No other marketing or advertising medium is as targeted as an email between people that know each other (as opposed to mass emails). These emails are always read and typically kept.
ONE company out there offers a solution that is server-based (i.e. compatible with all email clients), has a complete back-office with a WrapMaker, reporting etc and only charge $5 per user per month. That company is WrapMail, found at www.wrapmail.com.
And……..WrapMail’s show up WITHOUT the red x and message to download images!
Now, that’s taking email marketing to next, and obvious, level.</description>
		<content:encoded><![CDATA[<p>There’s no doubt that email marketing works BUT companies seem to ignore the single largest online advertising venue available: their own regular external emails. Why not use these emails to market the senders company?<br />
You have a website.<br />
You send emails.<br />
Why not multiply your sales-staff by “wrapping” the regular email in an interactive letterhead?<br />
No other marketing or advertising medium is as targeted as an email between people that know each other (as opposed to mass emails). These emails are always read and typically kept.<br />
ONE company out there offers a solution that is server-based (i.e. compatible with all email clients), has a complete back-office with a WrapMaker, reporting etc and only charge $5 per user per month. That company is WrapMail, found at <a target="_blank" href="http://www.wrapmail.com" rel="nofollow">http://www.wrapmail.com</a>.<br />
And……..WrapMail’s show up WITHOUT the red x and message to download images!<br />
Now, that’s taking email marketing to next, and obvious, level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Waugh</title>
		<link>http://meemoo2.com/2008/10/email-marketing-benchmark.html/#comment-169</link>
		<dc:creator>Ben Waugh</dc:creator>
		<pubDate>Fri, 31 Oct 2008 07:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://meemoo2.com/?p=459#comment-169</guid>
		<description>Nice site. There</description>
		<content:encoded><![CDATA[<p>Nice site. There</p>
]]></content:encoded>
	</item>
</channel>
</rss>

