<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: QUIZ: WHICH POP-UP WORKS BEST?</title>
	<atom:link href="http://meemoo2.com/2009/01/quiz-which-pop-up-works-best.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://meemoo2.com/2009/01/quiz-which-pop-up-works-best.html/</link>
	<description>Michael Leander's Meemoo2 Marketers. Blog about marketing, direct &#38; interactive marketing, permission marketing &#38; the latest in modern technology</description>
	<pubDate>Fri, 18 May 2012 14:04:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Iris Schüll</title>
		<link>http://meemoo2.com/2009/01/quiz-which-pop-up-works-best.html/#comment-1002</link>
		<dc:creator>Iris Schüll</dc:creator>
		<pubDate>Fri, 13 Feb 2009 08:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://meemoo2.com/?p=983#comment-1002</guid>
		<description>I think B is the best. And aprox 3,5% signed up. Looking forward to see the result!</description>
		<content:encoded><![CDATA[<p>I think B is the best. And aprox 3,5% signed up. Looking forward to see the result!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan O. Toole</title>
		<link>http://meemoo2.com/2009/01/quiz-which-pop-up-works-best.html/#comment-791</link>
		<dc:creator>Dan O. Toole</dc:creator>
		<pubDate>Thu, 29 Jan 2009 13:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://meemoo2.com/?p=983#comment-791</guid>
		<description>A is best with 2,25% signing up. Interesting to see the result and hard to believe if two small changes can have imapct the results.</description>
		<content:encoded><![CDATA[<p>A is best with 2,25% signing up. Interesting to see the result and hard to believe if two small changes can have imapct the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viktoria Leander</title>
		<link>http://meemoo2.com/2009/01/quiz-which-pop-up-works-best.html/#comment-790</link>
		<dc:creator>Viktoria Leander</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://meemoo2.com/?p=983#comment-790</guid>
		<description>I think B is best with 1,43% conversion rate. And I also think you can increase the performance if you add some nice design to the popup/over.</description>
		<content:encoded><![CDATA[<p>I think B is best with 1,43% conversion rate. And I also think you can increase the performance if you add some nice design to the popup/over.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

