<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Email Service Providers taking part in the FEDMA Pan European Email Marketing Benchmark study</title>
	<atom:link href="http://meemoo2.com/2009/08/email-service-providers-taking-part-in-the-fedma-pan-european-email-marketing-benchmark-study.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://meemoo2.com/2009/08/email-service-providers-taking-part-in-the-fedma-pan-european-email-marketing-benchmark-study.html/</link>
	<description>Michael Leander's Meemoo2 Marketers. Blog about marketing, direct &#38; interactive marketing, permission marketing &#38; the latest in modern technology</description>
	<pubDate>Fri, 18 May 2012 14:32:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: FEDMA Pan European Email Marketing Benchmark @ email - always under REconstruction</title>
		<link>http://meemoo2.com/2009/08/email-service-providers-taking-part-in-the-fedma-pan-european-email-marketing-benchmark-study.html/#comment-1826</link>
		<dc:creator>FEDMA Pan European Email Marketing Benchmark @ email - always under REconstruction</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://meemoo2.com/?p=1632#comment-1826</guid>
		<description>[...] participam. Raportul FEDMA ar trebui sa fie gata in decursul acestei luni, il asteptam cu interes. Aici gasiti lista companiilor implicate in studiu   E-mail Marketing, Indicatori email marketing, Statistici / RapoarteEmail Marketing, [...]</description>
		<content:encoded><![CDATA[<p>[...] participam. Raportul FEDMA ar trebui sa fie gata in decursul acestei luni, il asteptam cu interes. Aici gasiti lista companiilor implicate in studiu   E-mail Marketing, Indicatori email marketing, Statistici / RapoarteEmail Marketing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Marketing Solutions &#187; Blog Archive &#187; Indagine FEDMA sull’email marketing: BusinessFinder è tra gli ESP che vi partecipano</title>
		<link>http://meemoo2.com/2009/08/email-service-providers-taking-part-in-the-fedma-pan-european-email-marketing-benchmark-study.html/#comment-1727</link>
		<dc:creator>Email Marketing Solutions &#187; Blog Archive &#187; Indagine FEDMA sull’email marketing: BusinessFinder è tra gli ESP che vi partecipano</dc:creator>
		<pubDate>Mon, 14 Sep 2009 10:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://meemoo2.com/?p=1632#comment-1727</guid>
		<description>[...] Approfondimenti su ‘FEDMA Pan European Email Marketing Benchmark study’ [...]</description>
		<content:encoded><![CDATA[<p>[...] Approfondimenti su ‘FEDMA Pan European Email Marketing Benchmark study’ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

